PRODUCTS
The machine is used to detect the burst strength and burst index of paper and cardboard. It is to detect the ability of the carton to protect the product during handling, loading and unloading, impact, tearing and extrusion during the circulation process. It is the comprehensive performance of the carton. one of the evaluation methods. Suitable for box board, kraft paper, cardboard, corrugated paper, gray board paper, etc. It is more suitable for carton manufacturers, carton users, scientific re
Application:
The machine is used to detect the burst strength and burst index of paper and cardboard. It is to detect the ability of the carton to protect the product during handling, loading and unloading, impact, tearing and extrusion during the circulation process. It is the comprehensive performance of the carton. one of the evaluation methods. Suitable for box board, kraft paper, cardboard, corrugated paper, gray board paper, etc. It is more suitable for carton manufacturers, carton users, scientific research institutions and so on.
Standards:
GB/T454, QB/T 1057, ISO 2758
Specification:
Measuring range | 150~5600kpa (cardboard) 50~1400kpa (paper) |
Accuracy | ≤±0.5% |
Resolution | 0.01kpa |
Deformation error | ≤1mm |
Concentricity of upper and lower discs | ≤0.25mm |
The pressure of the film convex plate | 10mm, (170~220)kPa; 18mm, (250~350)kPa (cardboard) (9±0.2)mm/(30±5)kPa (paper) |
Oil delivery speed | 175±5ml/min (cardboard); 95±5ml/min (paper) |
Pressure outer diameter | 35mm±1mm |
Work displacement | 53mm±2mm |
Platen diameter | Upper plate diameter: (31.5±0.5)mm; Lower plate diameter: (31.5±0.5)mm |
Deformation monitoring | chord length 41mm, three-dimensional semicircle full-window observation window |
Test control | with delay pressurization control, with decompression delay control |
Drive structure | all-steel chain drive to prevent deviation of compression and improve detection stability and service life |
Oil cup system | high-strength and high-pressure oil circuit sealing system, with double sealing knob, 25mm high-pressure 30 stainless steel oil pipe |
Circuit board chip protection | comes with a water vapor filter device to protect the stability of the circuit device |
Power supply block device | anti-interference, prevent electromagnetic field instability, ensure the accuracy and reliability of test data |
Calibration system | Self-contained calibration system, self-contained manual pressurization and decompression control system |
Test head material | the cylinder part, the upper clamping part and the lower clamping part are all 304 stainless steel |
Human-machine interface | 7in touch screen display, easy to operate |
Clamping force | greater than 690kpa (adjustable) |
Unit conversion | Kg/cm2, kpa, lbf/in2 |
Printout | Modular all-in-one thermal printer |
Dimensions | 400mm×400mm×500mm |
Weight | 50KG |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
