PRODUCTS
To determine static slip resistance of outsole, heel and related outsole materials of footwear.
Product Description:
To determine static slip resistance of outsole, heel and related outsole materials of footwear.
Standards:
HG/T 3780-2005.ASTM-F609
Specification:
Induction method | LOAD CELL force sensor |
Display configuration | LCD display |
Capacity | 50 kg |
Test speed | 3.5±0.5in/min (88.9±12.7mm/min) |
Friction plate specifications | (according to customer requirements) |
Fixture specification | mass 2700g±34g |
| Display | can display test value, maximum value, elongation |
| Size (W*D*H) | 100×34.5×35cm |
| Weight | about 60 kg |
| Power supply | AC~220V 50HZ |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
