PRODUCTS
The paper air permeability tester is designed and produced according to the national standard QB/T1667 "Paper Air Permeability (Schopper Method) Tester".
Application:
The paper air permeability tester is designed and produced according to the national standard QB/T1667 "Paper Air Permeability (Schopper Method) Tester". This instrument is specially used for the performance testing of material air permeability. It can be applied to many kinds of paper, such as cement bag paper, paper bag paper, cable paper, copy paper and industrial filter paper, etc. It is necessary to measure the degree of air permeability.
This paper air permeability tester is suitable for paper with air permeability between 1×10-2-1×102um/(Pa.S), not suitable for paper with large surface roughness.
Standard:
ISO 5636.1, GB/T 458, QB/T1667
Parameter:
| Measuring range | A range (0~1000)ml/min, B range (0~5000)ml/min, ~10000)ml/min, D range (0~100000)ml/min(B, C, D gears are optional gears) |
| Test area | The standard sample test is 10±0.2cm², and the sample must be larger than this size. |
| Test area pressure difference | The standard test pressure difference is 1±0.01kpa, and other pressure differences can be customized for special materials. |
| Measuring head | 304# stainless steel air permeability measuring fixture, sealed with anti-aging silicone. |
| Measurement accuracy | <100ml, error 1ml; >100ml, error 5ml |
| The material of the upper and lower partitions of the graduated cylinder | corrosion-resistant material, steel, to prevent corrosion problems after long-term use |
| Barometer Bracket | Anti-corrosion construction using anodized aluminum alloy |
| Catheter material | Silicone catheter is used to eliminate the aging problem caused by long-term use |
| Valve material | use pure copper valve to prevent the phenomenon of rusting and blocking the valve |
| Inner diameter of clamping ring | standard sample clamping inner diameter 35.68±0.05mm |
| Coaxiality of the central hole of the upper and lower clamping rings | strictly control the coaxiality, the deviation is less than 0.05mm |
| Ambient conditions Temperature | (0~35) ℃, humidity <85% |
| Dimensions | 400*300*1200mm |
| Weight | About 38kg |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
