PRODUCTS
Standard:
GB/T1540, ISO 535, QB/T1668
Parameter: (applicable to paper, cardboard and corrugated board)
| Test area | standard test area 100cm2±0.2cm2 |
| Sample area | standard test sample safety area 122.718±0.2cm2 |
| Liquid height | standard liquid height 10mm |
| Water consumption | test standard water consumption 100ml±5ml |
| Length of pressure roller | residual moisture removal standard pressure roller 200mm±0.5mm, foreign standard or special paper can be customized according to requirements. |
| Quality of pressing roller | standard weight of pressing roller is 10kg±0.5kg, which can be customized according to requirements. Cup body material: The whole cup body is made of 304# stainless steel |
| Absorbent paper quantitative | quantitative in the range of 200g/m2--250g/m2. |
| Capillary height | capillary water absorption height is greater than 75mm/10min |
| Dimensions | (396×315×300)mm |
| Weight | about 28kg. |
| Working Environment | Temperature (20±10)℃, Humidity<85% |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
